Buxton Raceway  Forum Index Log in Register FAQ Memberlist Search

Buxton Raceway Forum Index » Results » 6th July 2013
Post new topic  Reply to topic View previous topic :: View next topic 
6th July 2013
PostPosted: Mon Jul 08, 2013 10:20 am Reply with quote
forumadmin
Site Admin
Joined: 31 Dec 2004
Posts: 929
Location: Buxton




6th July 2013

BriSCA F2
Heat 1 20 169 761 218 618 596 53 126 641 480
Heat 2 401 299 1 302 38 297 270 571 960 605
Consolation 783 581 101 921 700 476 964 64 48 866
Final 218 1 299 38 126 960 921 480 618 581
Grand National 1 169 921 618 218 960 817 64 297 299

National MiniStox
Heat 1 331 1 60 391 127 226 411 48 183 323
Heat 2 1 411 323 127 262 134 321 55 48 269
Heat 3 226 287 180 323 391 60 798 127 134 411
Heat 4 180 55 226 1 262 269 48 60 3 514

1300 Stock Cars
Heat 1 30 25 504 155 454 111 83 27 295 42
Heat 2 145 210 467 504 25 111 155 83 218 27
Heat 3 145 30 25 42 660 111 13 454 125 218
Heat 4 145 660 30 155 454 218 83 13 125 295

mylaps
http://www.mylaps.com/en/events/923722

-%-
View user's profile Send private message Send e-mail Visit poster's website
 6th July 2013 
 Buxton Raceway Forum Index » Results
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum
All times are GMT  
Page 1 of 1  

  
  
 Post new topic  Reply to topic  


Powered by phpBB © 2001-2004 phpBB Group Designed for Trushkin.net | Themes Database