Buxton Raceway  Forum Index Log in Register FAQ Memberlist Search

Buxton Raceway Forum Index » Results » 16th June 2013
Post new topic  Reply to topic View previous topic :: View next topic 
16th June 2013
PostPosted: Sun Jun 16, 2013 6:07 pm Reply with quote
forumadmin
Site Admin
Joined: 31 Dec 2004
Posts: 929
Location: Buxton




16th June 2013

BriSCA F1
Heat 1 22 4 515 300 318 361 16 153 2 191
Heat 2 172 361 318 4 1 107 515 16 22 153
Heat 3 4 172 16 1 318 259 22 300 55 393
Heat 4 259 55 153 1 22 172 361 515 212 191
Davidsons Scrap British Championship 1 318 107 515 259 212 153 22 300 51

National Ministox
Heat 5 55 226 323 262 127 391 48 269 183 131
Heat 6 269 180 127 55 165 391 152 34 3 411
Heat 7 226 180 1 262 165 323 131 152 34 287
TTS Export British Championship 55 323 1 127 165 152 262 34 183 391

1300 Stock Cars
Heat 5 30 218 3 125 807 23 504 454 27 122
Heat 6 240 83 27 25 146 807 111 454 14 467
Heat 7 30 146 83 218 25 125 111 467 504 3
Teng Tools British Championship 30 218 111 807 14 240 145 25 155 23

mylaps
http://www.mylaps.com/en/events/914347
View user's profile Send private message Send e-mail Visit poster's website
 16th June 2013 
 Buxton Raceway Forum Index » Results
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum
All times are GMT  
Page 1 of 1  

  
  
 Post new topic  Reply to topic  


Powered by phpBB © 2001-2004 phpBB Group Designed for Trushkin.net | Themes Database